
Kerinci Gunung Tujuh – Natural
| Taste Notes | Stone Fruit, Berries, Orange, Floral |
| Roasted For | Filter |
| Process | Natural |
Method
| Method | Pour Over |
| Best Brew | 7 days aftrer roasting date |
| Freeze Date | 14 days aftrer roasting date |
Brew Guide
| Water | Amidis / Cleo (0-10ppm) |
| Dripper | Hario V60 / Hario Switch |
| Target TDS | 1.33% |
| Grind Size | Medium to Coarse (800µm – 860µm) |
| Temperature | 90°C – 92°C |
| Time | 2:00 – 2:20 |
| Ratio | 1:16 |
| Dose | 12.5 gr | Water | 200 gr |
