
Colombia Santa Rita – Washed
| Taste Note | Cherries, Apricot, Sugar Cane, Delicate |
|---|---|
| Roasted For | Filter |
| Process | Washed |
Method
| Taste Note | Cherries, Apricot, Sugar Cane, Delicate |
|---|---|
| Roasted For | Filter |
| Process | Washed |
| Target TDS | 1.31% |
| Target Extractions | 20.62% |
Brew Guide
| Dose | 12.5 grams |
| Water | 200 grams in total |
| Temperature | 91°C |
| Brew Ratio | 1:16 |
| Brew Time | 2:20 – 2:40 |
| Bloom | 50gr for (40 Seconds) |
| First Pouring | 00:00 – 00:40 (50gr, Bloom) | Second Pouring | 00:40 – 01:00 (70gr, 2nd Pour) **125gr |
| Third Pouring | 01:20 – 01:50 (70gr, 3rd Pour) **210gr |
| Finish Brew | Completing the brewing process by 02:40. |
