
Argopuro – Natural
| Taste Note | Cantalopue, Goji Berries, Floral, Juicy |
|---|---|
| Roasted For | Filter |
| Process | Natural |
Method
| Method | Pour Over |
| Best Brew | 7 days aftrer roasting date |
| Freeze Date | 14 days aftrer roasting date |
Brew Guide
| Water | Amidis / Cleo (0-10ppm) |
| Dripper | Hario V60 / Hario Switch |
| Target TDS | 1.33% |
| Grind Size | Medium to Coarse (700µm – 800µm) |
| Temperature | 90°C – 92°C |
| Time | 2:00 – 2:10 |
| Ratio | 1:16 |
| Dose | 12.5 gr | Water | 200 gr |
