
Ethiopia Gutity – Natural
| Farmer | Smallholder Farmers |
|---|---|
| Region | Gedeb, Banko Gutity |
| Process | Natural |
| Variety | 74110 |
| Taste Like | Intense aromatic of lemongrass, followed by juicy yellow peach and finish with honey |
Method
| Method | Pour Over |
| Best Brew | 7 days aftrer roasting date |
| Freeze Date | 14 days aftrer roasting date |
Brew Guide
| Water | Amidis / Cleo (0-10ppm) |
| Dripper | Hario V60 / Hario Switch |
| Target TDS | 1.35% |
| Grind Size | Medium to Coarse (750µm – 800µm) |
| Temperature | 90°C |
| Time | 2:20 – 2:35 |
| Ratio | 1:16 |
| Dose | 12.5 gr | Water | 200 gr |
